Εκτάσεις και δικαιώματα φύτευσης Οιναμπέλων |
Έτος | Φυτεμένη έκταση |
Δικαιώματα φυτ/σης & αποθεματικό | Φυτεμένη έκταση |
1990/1 | 817.435 | ||
1991/2 | 787.740 | ||
1992/3 | 775.376 | ||
1993/4 | 759.087 | ||
1994/5 | 739.554 | ||
1995/6 | 727.372 | ||
1996/7 | 707.922 | ||
1997/8 | 698.470 | ||
1998/9 | 695.721 | ||
1999/0 | 697.581 | ||
2000/1 | 697.581 | ||
2001/2 | 775.890 | ||
2002/3 | 707.940 | ||
2003/4 | 647.775 | ||
2004/5 | 666.816 | 44.956 | 711.772 |
2005/6 | 699.075 | 38.488 | 737.563 |
2006/7 | 701.115 | 29.935 | 731.050 |
2007/8 | 710.101 | 20.338 | 730.439 |
2008/9 | 700.894 | 14.561 | 715.455 |
2009/10 | 678.514 | 10.921 | 689.435 |
2010/11 | 673.329 | 6.755 | 680.084 |
2011/12 | 664.738 | 6.635 | 671.373 |
2012/13 | 653.303 | 5.465 | 658.767 |
2013/14 | 650.203 | 7.762 | 657.965 |
2014/15 | 640.484 | 12.163 | 652.647 |
2015/16 | 627.234 | 8.903 | 636.137 |
2016/17 | 627.281 | 6.273 | 627.281 |
2017/18 | 628.045 | 6.280 | 628.045 |
2018/19 | 631.807 | 6.318 | 631.807 |
2019/20 | 631.206 | 6.352 | 635.206 |
2020/21 | 636.965 | 6.370 | 636.965 |
Πηγή: ΚΕΟΣΟΕ |